Property Attributes
- MLS#494283
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodVillage Grove #2
- Zip78537
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3286
- Price$ 160,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2238 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to 849 Clark Street in Donna, Texas—a cozy and well-kept 4-bedroom, 2-bath home offering approximately 1,400 square feet of comfortable living space in a quiet, laid-back neighborhood just off Val Verde Road. This home features a durable metal roof, low-maintenance siding, and a welcoming front yard highlighted by a large, mature shade tree that adds character and curb appeal. Inside, the layout feels warm and functional—perfect for families, first-time buyers, or anyone looking for a peaceful place to call home. The property is no longer part of a 55+ community, offering flexibility for a wide range of buyers. Located toward the end of the street, the home benefits from a calm, low-traffic setting, with the area expected to remain quiet as future road improvements are completed. A great opportunity to own a solid home in a relaxed Donna neighborhood—schedule your showing and come see the potential for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Caceres Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $174,500 |
| 4/10/2026 | 8$160,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Village Grove #2 |
| Status | Active |
| Directions | Head South on Val Verde Road from business 83 for about half a mile. Clark St will be to the left, and towards the of the street, 849 Clark will be to your left. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9749.1636 |
| Elementary School | Caceres |
| Tax Annual Amount | 3286 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | VILLAGE GROVE #2 LOT 68 W 25'-LOT 69 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1400 |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater,Refrigerator |
| Construction Materials | Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Virtual Tour | https://www.homes.com/property/849-clark-st-donna-tx/s1tnskf6282cj/?dk=6fl22r8jb4r00 |
Interior Features
| Interior Amenities | Countertops (Other),None |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Lot Size Area | 9749.1636 |
|---|---|
| Lot Size Acres | 0.2238 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Exterior Amenities | None |
| Parking Features | Other Garage or Carport |
| Foundation Details | Slab |
| Building Area Total | 1400 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers